序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Social Sciences & Management | 社会科学与管理 | Political Science | 政治学 |
2 | Social Sciences & Management | 社会科学与管理 | Psychology | 心理学 |
3 | Applied Sciences & Professions | 应用科学与专业 | Food Science and Nutrition | 食品科学与营养 |
4 | Applied Sciences & Professions | 应用科学与专业 | Health Services Management - Food Science and Nutrition Concentration | 卫生服务管理。食品科学和营养集中 |
5 | Applied Sciences & Professions | 应用科学与专业 | History- Military Science | 历史——军事科学 |
6 | Journalism & Media | 新闻与媒体 | Mass Communications | 大众传播 |
7 | Journalism & Media | 新闻与媒体 | Media | 媒体 |
8 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Exercise Science - Health Fitness Instructor Concentration | 运动科学——健康健身教练集中 |
9 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Exercise Science - Health Wellness and Rehabilitation Concentration | 运动科学——健康与康复集中 |
10 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Exercise Science - Kinesiotherapy Concentration | 运动科学——运动疗法集中 |
11 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Tourism and Hospitality | 旅游业和酒店业 |
12 | Medicine | 医学 | Exercise Science - Health Wellness and Rehabilitation Concentration | 运动科学——健康与康复集中 |
13 | Medicine | 医学 | Exercise Science - Kinesiotherapy Concentration | 运动科学——运动疗法集中 |
14 | Medicine | 医学 | Food Science and Nutrition | 食品科学与营养 |
15 | Medicine | 医学 | Health Services Management | 卫生服务管理 |
16 | Medicine | 医学 | Health Services Management - Food Science and Nutrition Concentration | 卫生服务管理。食品科学和营养集中 |
17 | Education & Training | 教育与培训 | Elementary Education | 初等教育 |
18 | Education & Training | 教育与培训 | Music Education | 音乐教育 |
19 | Education & Training | 教育与培训 | Special Education and Teaching | 特殊教育和教学 |
20 | Humanities | 人文科学 | History- Military Science | 历史——军事科学 |
21 | Arts & Humanities | 艺术与人文 | Drama and Theatre - Design and Technology | 戏剧和剧场。设计和技术 |
22 | Arts & Humanities | 艺术与人文 | Drama and Theatre - Performance | 戏剧和剧场——表演 |
23 | Arts & Humanities | 艺术与人文 | Media | 媒体 |
24 | Arts & Humanities | 艺术与人文 | Music Education | 音乐教育 |
25 | Engineering & Technology | 工程与技术 | Construction Management Engineering Technology | 施工管理工程技术 |
26 | Engineering & Technology | 工程与技术 | Electrical and Electronics Engineering | 电气和电子工程 |
27 | Engineering & Technology | 工程与技术 | Electronics Engineering Technology | 电子工程技术 |
28 | Engineering & Technology | 工程与技术 | Optical Engineering | 光学工程 |
29 | Computer Science & IT | 计算机科学与信息技术 | Computer Engineering Technology | 计算机工程技术 |
30 | Computer Science & IT | 计算机科学与信息技术 | Computer Science - Computer Engineering Track | 计算机科学——计算机工程课程 |
31 | Computer Science & IT | 计算机科学与信息技术 | Computer Science - Cybersecurity Track | 计算机科学——网络安全跟踪 |
32 | Computer Science & IT | 计算机科学与信息技术 | Computer Science - Software Engineering Track | 计算机科学——软件工程 |
33 | Computer Science & IT | 计算机科学与信息技术 | Information Management | 信息管理 |
34 | Natural Sciences & Mathematics | 自然科学与数学 | Applied Mathematics | 应用数学 |
35 | Natural Sciences & Mathematics | 自然科学与数学 | Biology | 生物学 |
36 | Natural Sciences & Mathematics | 自然科学与数学 | Chemistry | 化学 |
37 | Economics & Business Management | 经济学与商业管理 | Accountancy | 会计学 |
38 | Economics & Business Management | 经济学与商业管理 | Information Management | 信息管理 |
39 | Economics & Business Management | 经济学与商业管理 | Marketing | 营销 |
40 | Other | 其他 | History | 历史 |
41 | Other | 其他 | Interdisciplinary Studies | 跨学科研究 |
42 | Other | 其他 | Management | 管理 |
43 | Other | 其他 | Sociology | 社会学 |
美国诺福克州立大学本科有哪些专业
美国诺福克州立大学研究生有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Arts & Humanities | 艺术与人文 | Visual Studies | 视觉研究 |
2 | Engineering & Technology | 工程与技术 | Electronics Engineering | 电子工程 |
3 | Engineering & Technology | 工程与技术 | Materials Science | 材料科学 |
4 | Journalism & Media | 新闻与媒体 | Media and Communications | 媒体和通信 |
5 | Computer Science & IT | 计算机科学与信息技术 | Computer Science | 计算机科学 |
美国圣何塞州立大学本科有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Accounting & Finance | 会计与财务 | Business Administration, Concentration in Accounting | 工商管理,会计专业 |
2 | Accounting & Finance | 会计与财务 | Business Administration, Concentration in Accounting Information Systems | 工商管理,会计信息系统专业 |
3 | Accounting & Finance | 会计与财务 | Business Administration, Concentration in Corporate Accounting and Finance | 工商管理,集中于公司会计和财务 |
4 | Accounting & Finance | 会计与财务 | Business Administration, Concentration in Finance | 工商管理,金融专业 |
5 | Accounting & Finance | 会计与财务 | Business Administration, Concentration in General Business | 工商管理,集中于一般业务 |
6 | Education & Training | 教育与培训 | Child and Adolescent Development | 儿童和青少年发展 |
7 | Education & Training | 教育与培训 | Child and Adolescent Development, Preparation for Teaching | 儿童和青少年发展,教学准备 |
8 | Education & Training | 教育与培训 | Environmental Studies, Preparation for Teaching | 环境研究,教学准备 |
9 | Education & Training | 教育与培训 | French, Preparation for Teaching | 法语,教学准备 |
10 | Medicine | 医学 | Biological Science, Concentration in Microbiology | 生物科学,微生物学集中 |
11 | Medicine | 医学 | Biological Science, Concentration in Molecular Biology | 生物科学,分子生物学集中 |
12 | Medicine | 医学 | Biological Science, Concentration in Systems Physiology | 生物科学,集中于系统生理学 |
13 | Medicine | 医学 | Biological Sciences | 生物科学 |
14 | Medicine | 医学 | Biomedical Engineering | 生物医学工程 |
15 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Business Administration - Hospitality, Tourism and Event Management | 工商管理——酒店、旅游及活动管理 |
16 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Hospitality, Tourism and Event Management | 接待、旅游和活动管理 |
17 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Recreation | 娱乐 |
18 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Recreation - Recreation Management | 康乐——康乐管理 |
19 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Recreation - Recreation Therapy | 康乐——康乐疗法 |
20 | Engineering & Technology | 工程与技术 | Aerospace Engineering | 航空航天工程 |
21 | Engineering & Technology | 工程与技术 | Aviation - Aviation Management | 航空——航空管理 |
22 | Engineering & Technology | 工程与技术 | Aviation - Flight Operations | 航空飞行业务 |
23 | Engineering & Technology | 工程与技术 | Aviation - Maintenance Management | 航空维修管理 |
24 | Engineering & Technology | 工程与技术 | Aviation - Professional Flight | 航空专业飞行 |
25 | Agriculture & Forestry | 农业和林业 | Biological Science, Concentration in Marine Biology | 生物科学,海洋生物学 |
26 | Natural Sciences & Mathematics | 自然科学与数学 | Applied Mathematics, Concentration in Applied and Computational Mathematics | 应用数学,集中于应用数学和计算数学 |
27 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Science, Concentration in Microbiology | 生物科学,微生物学集中 |
28 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Science, Concentration in Molecular Biology | 生物科学,分子生物学集中 |
29 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Science, Concentration in Systems Physiology | 生物科学,集中于系统生理学 |
30 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Sciences | 生物科学 |
31 | Law | 法律 | Justice Studies | 司法研究 |
32 | Law | 法律 | Justice Studies, Criminology Concentration | 司法研究,犯罪学专业 |
33 | Arts & Humanities | 艺术与人文 | Animation and Illustration | 动画和插图 |
34 | Arts & Humanities | 艺术与人文 | Art - Digital Media Art | 艺术——数字媒体艺术 |
35 | Arts & Humanities | 艺术与人文 | Art - Pictorial Art | 艺术——绘画艺术 |
36 | Arts & Humanities | 艺术与人文 | Art - Spatial Art | 艺术——空间艺术 |
37 | Arts & Humanities | 艺术与人文 | Art - Studio Practice | 艺术工作室实践 |
38 | Computer Science & IT | 计算机科学与信息技术 | Animation and Illustration | 动画和插图 |
39 | Computer Science & IT | 计算机科学与信息技术 | Art - Digital Media Art | 艺术——数字媒体艺术 |
40 | Computer Science & IT | 计算机科学与信息技术 | Art - Spatial Art | 艺术——空间艺术 |
41 | Computer Science & IT | 计算机科学与信息技术 | Business Administration - Accounting Information Systems | 工商管理。会计信息系统 |
42 | Computer Science & IT | 计算机科学与信息技术 | Business Administration, Concentration in Accounting Information Systems | 工商管理,会计信息系统专业 |
43 | Languages, Literature & Linguistics | 语言、文学和语言学 | African-American Studies | 非裔美国人研究 |
44 | Languages, Literature & Linguistics | 语言、文学和语言学 | Chicana and Chicano Studies | 奇卡诺和奇卡诺研究 |
45 | Languages, Literature & Linguistics | 语言、文学和语言学 | Communication Studies | 传播学 |
46 | Languages, Literature & Linguistics | 语言、文学和语言学 | Communicative Disorders and Sciences | 交流障碍与科学 |
47 | History, Philosophy & Theology | 历史、哲学和神学 | African-American Studies | 非裔美国人研究 |
48 | History, Philosophy & Theology | 历史、哲学和神学 | Anthropology | 人类学 |
49 | History, Philosophy & Theology | 历史、哲学和神学 | Art, Pictorial Art Concentration | 艺术,绘画艺术集中 |
50 | History, Philosophy & Theology | 历史、哲学和神学 | Creative Arts | 创造性艺术 |
51 | History, Philosophy & Theology | 历史、哲学和神学 | Dance | 跳舞 |
52 | Humanities | 人文科学 | African-American Studies | 非裔美国人研究 |
53 | Humanities | 人文科学 | Anthropology | 人类学 |
54 | Humanities | 人文科学 | Art - Pictorial Art | 艺术——绘画艺术 |
55 | Humanities | 人文科学 | Art - Spatial Art | 艺术——空间艺术 |
56 | Humanities | 人文科学 | Art - Studio Practice | 艺术工作室实践 |
57 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Earth System Science | 地球系统科学 |
58 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Studies | 环境研究 |
59 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Studies | 环境研究 |
60 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Studies, Preparation for Teaching | 环境研究,教学准备 |
61 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Geography | 地理学 |
62 | Physical Sciences | 物理科学 | Applied Mathematics, Concentration in Applied and Computational Mathematics | 应用数学,集中于应用数学和计算数学 |
63 | Physical Sciences | 物理科学 | Applied Mathematics, Concentration in Statistics | 应用数学,统计学集中 |
64 | Physical Sciences | 物理科学 | Business Administration, Concentration in Finance | 工商管理,金融专业 |
65 | Physical Sciences | 物理科学 | Climate Science | 气候科学 |
66 | Physical Sciences | 物理科学 | Earth System Science | 地球系统科学 |
67 | Applied Sciences & Professions | 应用科学与专业 | Forensic Science - Biology | 法医学——生物学 |
68 | Applied Sciences & Professions | 应用科学与专业 | Forensic Science - Digital Evidence | 法医学。数字证据 |
69 | Applied Sciences & Professions | 应用科学与专业 | Forensic Science, Concentration in Chemistry | 法医学,化学集中 |
70 | Applied Sciences & Professions | 应用科学与专业 | Justice Studies | 司法研究 |
71 | Applied Sciences & Professions | 应用科学与专业 | Nutritional Science - Applied Nutrition and Food Sciences | 营养科学——应用营养和食品科学 |
72 | Economics & Business Management | 经济学与商业管理 | Applied Mathematics, Concentration in Statistics | 应用数学,统计学集中 |
73 | Economics & Business Management | 经济学与商业管理 | Aviation - Aviation Management | 航空——航空管理 |
74 | Economics & Business Management | 经济学与商业管理 | Aviation - Flight Operations | 航空飞行业务 |
75 | Economics & Business Management | 经济学与商业管理 | Aviation - Maintenance Management | 航空维修管理 |
76 | Economics & Business Management | 经济学与商业管理 | Business Administration - Accounting | 工商管理——会计 |
77 | Journalism & Media | 新闻与媒体 | Public Relations | 公共关系 |
78 | Journalism & Media | 新闻与媒体 | Radio-Television-Film | 广播电视电影 |
79 | Social Sciences & Management | 社会科学与管理 | Advertising | 广告 |
80 | Social Sciences & Management | 社会科学与管理 | African-American Studies | 非裔美国人研究 |
81 | Social Sciences & Management | 社会科学与管理 | Anthropology | 人类学 |
82 | Social Sciences & Management | 社会科学与管理 | Anthropology - Behavioral Science | 人类学——行为科学 |
83 | Social Sciences & Management | 社会科学与管理 | Aviation - Maintenance Management | 航空维修管理 |
84 | Other | 其他 | Applied Mathematics, Concentration in Economics and Actuarial Science | 应用数学,经济学和精算学 |
85 | Other | 其他 | Art History and Visual Culture | 艺术史与视觉文化 |
86 | Other | 其他 | Art, Studio Practice Concentration (Preparation for Teaching) | 艺术,工作室实践集中(教学准备) |
87 | Other | 其他 | Communication Studies, Preparation for Teaching | 传播学,教学准备 |
88 | Other | 其他 | Dance | 跳舞 |
美国芝加哥州立大学本科有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Economics & Business Management | 经济学与商业管理 | Finance | 财务 |
2 | Humanities | 人文科学 | Art and Design | 艺术与设计 |
3 | Natural Sciences & Mathematics | 自然科学与数学 | Chemistry | 化学 |
4 | Natural Sciences & Mathematics | 自然科学与数学 | Physics | 物理学 |
5 | Arts & Humanities | 艺术与人文 | Art and Design | 艺术与设计 |
6 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Sciences | 生物科学 |
7 | Natural Sciences & Mathematics | 自然科学与数学 | Mathematics | 数学 |
美国北达科他州立大学本科有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Exercise Science | 运动科学 |
2 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Hospitality and Event Management | 接待和活动管理 |
3 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Physical Education | 体育 |
4 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Sport Management | 体育管理 |
5 | Journalism & Media | 新闻与媒体 | Journalism | 新闻业 |
6 | Journalism & Media | 新闻与媒体 | Management Communication | 管理沟通 |
7 | Journalism & Media | 新闻与媒体 | Sport Management | 体育管理 |
8 | Humanities | 人文科学 | French | 法国的 |
9 | Humanities | 人文科学 | French Education | 法语教育 |
10 | Humanities | 人文科学 | History Education | 历史教育 |
11 | Medicine | 医学 | Equine Science | 马科学 |
12 | Medicine | 医学 | Food Science | 食品科学 |
13 | Medicine | 医学 | Health Services | 保健服务 |
14 | Medicine | 医学 | Medical Laboratory Science | 医学检验学 |
15 | Medicine | 医学 | Nursing | 护理 |
16 | Computer Science & IT | 计算机科学与信息技术 | Computer Engineering | 计算机工程 |
17 | Computer Science & IT | 计算机科学与信息技术 | Computer Science | 计算机科学 |
18 | Computer Science & IT | 计算机科学与信息技术 | Computer Science and Mathematics | 计算机科学与数学 |
19 | Law | 法律 | Criminal Justice | 刑事司法 |
20 | Arts & Humanities | 艺术与人文 | Apparel, Retail Merchandising and Design | 服装、零售商品及设计 |
21 | Arts & Humanities | 艺术与人文 | Architecture | 建筑学 |
22 | Arts & Humanities | 艺术与人文 | Environmental Design | 环境设计 |
23 | Arts & Humanities | 艺术与人文 | Music | 音乐 |
24 | Arts & Humanities | 艺术与人文 | Music Education | 音乐教育 |
25 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Biological Sciences | 生物科学 |
26 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Crop and Weed Sciences | 作物和杂草科学 |
27 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Design | 环境设计 |
28 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Engineering | 环境工程 |
29 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Geology | 地质学 |
30 | Natural Sciences & Mathematics | 自然科学与数学 | Animal Sciences | 动物科学 |
31 | Natural Sciences & Mathematics | 自然科学与数学 | Behavioral Statistics | 行为统计学 |
32 | Natural Sciences & Mathematics | 自然科学与数学 | Biochemistry and Molecular Biology | 生物化学与分子生物学 |
33 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Sciences | 生物科学 |
34 | Natural Sciences & Mathematics | 自然科学与数学 | Biological Sciences Education | 生物科学教育 |
35 | Applied Sciences & Professions | 应用科学与专业 | Apparel, Retail Merchandising and Design | 服装、零售商品及设计 |
36 | Applied Sciences & Professions | 应用科学与专业 | Emergency Management | 应急管理 |
37 | Applied Sciences & Professions | 应用科学与专业 | Family and Consumer Sciences Education | 家庭与消费科学教育 |
38 | Applied Sciences & Professions | 应用科学与专业 | Food Science | 食品科学 |
39 | Applied Sciences & Professions | 应用科学与专业 | Nutrition Science | 营养学 |
40 | Engineering & Technology | 工程与技术 | Agricultural Systems Management | 农业系统管理 |
41 | Engineering & Technology | 工程与技术 | Agricultural and Biosystems Engineering | 农业和生物系统工程 |
42 | Engineering & Technology | 工程与技术 | Civil Engineering | 土木工程 |
43 | Engineering & Technology | 工程与技术 | Computer Engineering | 计算机工程 |
44 | Engineering & Technology | 工程与技术 | Construction Engineering | 建筑工程 |
45 | Education & Training | 教育与培训 | Agricultural Education | 农业教育 |
46 | Education & Training | 教育与培训 | Biological Sciences Education | 生物科学教育 |
47 | Education & Training | 教育与培训 | Chemistry Education | 化学教育 |
48 | Education & Training | 教育与培训 | Family and Consumer Sciences Education | 家庭与消费科学教育 |
49 | Social Sciences & Management | 社会科学与管理 | Agricultural Economics | 农业经济学 |
50 | Social Sciences & Management | 社会科学与管理 | Anthropology | 人类学 |
51 | Social Sciences & Management | 社会科学与管理 | Behavioral Statistics | 行为统计学 |
52 | Social Sciences & Management | 社会科学与管理 | Economics | 经济学 |
53 | Social Sciences & Management | 社会科学与管理 | Emergency Management | 应急管理 |
54 | Agriculture & Forestry | 农业和林业 | Agribusiness | 农业综合企业 |
55 | Agriculture & Forestry | 农业和林业 | Agricultural Economics | 农业经济学 |
56 | Agriculture & Forestry | 农业和林业 | Agricultural Education | 农业教育 |
57 | Agriculture & Forestry | 农业和林业 | Agricultural Systems Management | 农业系统管理 |
58 | Agriculture & Forestry | 农业和林业 | Agricultural and Biosystems Engineering | 农业和生物系统工程 |
59 | Economics & Business Management | 经济学与商业管理 | Accounting | 会计 |
60 | Economics & Business Management | 经济学与商业管理 | Agribusiness | 农业综合企业 |
61 | Economics & Business Management | 经济学与商业管理 | Agricultural Economics | 农业经济学 |
62 | Economics & Business Management | 经济学与商业管理 | Agricultural Systems Management | 农业系统管理 |
63 | Economics & Business Management | 经济学与商业管理 | Animal Sciences | 动物科学 |
64 | Other | 其他 | Art | 艺术 |
65 | Other | 其他 | Finance | 财务 |
66 | Other | 其他 | Management Information Systems | 管理信息系统 |
67 | Other | 其他 | Marketing | 营销 |
68 | Other | 其他 | Microbiology | 微生物学 |
美国俄勒冈州立大学本科有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Physical Sciences | 物理科学 | Physics Undergraduate Major (BA, BS, HBA, HBS) | 物理本科专业(学士、学士、哈佛商学院、哈佛商学院) |
2 | Education & Training | 教育与培训 | Contemporary Music Industry | 当代音乐产业 |
3 | Education & Training | 教育与培训 | Education | 教育 |
4 | Education & Training | 教育与培训 | Music Studies | 音乐研究 |
5 | Education & Training | 教育与培训 | Undergraduate Transfer Program | 本科转校计划 |
6 | Journalism & Media | 新闻与媒体 | Marketing - International Direct | 市场营销——国际直销 |
7 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Bioresource Research Undergraduate Major (BS, HBS) - Bioenergy | 生物资源研究本科专业(学士,哈佛商学院)-生物能源 |
8 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Bioresource Research Undergraduate Major (BS, HBS) - Environmental Chemistry | 生物资源研究本科专业——环境化学 |
9 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Climate Science | 气候科学 |
10 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Ecological Engineering | 生态工程 |
11 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Ecology, Evolution, and Conservation | 生态学,进化与保护 |
12 | Accounting & Finance | 会计与财务 | Bioresource Research Undergraduate Major (BS, HBS) - Climate and Biosystems Modeling | 生物资源研究本科专业(学士,哈佛商学院)-气候和生物系统建模 |
13 | Accounting & Finance | 会计与财务 | Recreation Resource Management Undergraduate Major (BS, HBS) | 康乐资源管理本科专业 |
14 | Engineering & Technology | 工程与技术 | Architectural Engineering (Honours) | 建筑工程(荣誉) |
15 | Engineering & Technology | 工程与技术 | Bioengineering (Honours) | 生物工程(荣誉) |
16 | Engineering & Technology | 工程与技术 | Bioresource Research Undergraduate Major (BS, HBS) - Water Resources | 生物资源研究本科专业(学士,哈佛商学院)-水资源 |
17 | Engineering & Technology | 工程与技术 | Chemical Engineering Undergraduate Major (BA, BS, HBA, HBS) | 化学工程本科专业(学士、学士、学士、学士) |
18 | Engineering & Technology | 工程与技术 | Civil Engineering | 土木工程 |
19 | Computer Science & IT | 计算机科学与信息技术 | BioHealth Sciences Undergraduate Major (BS, HBS) | 生物健康科学本科专业 |
20 | Computer Science & IT | 计算机科学与信息技术 | Biological Data Sciences (Honours) | 生物数据科学(荣誉) |
21 | Computer Science & IT | 计算机科学与信息技术 | Business Information Systems | 商业信息系统 |
22 | Computer Science & IT | 计算机科学与信息技术 | Business Information Systems - International Direct | 商业信息系统。国际直销 |
23 | Computer Science & IT | 计算机科学与信息技术 | Business Information Systems Undergraduate Major (BA, BS, HBA, HBS) | 商业信息系统本科专业(学士、学士、哈佛商学院、哈佛商学院) |
24 | Arts & Humanities | 艺术与人文 | Apparel Design (Honours) | 服装设计(荣誉) |
25 | Arts & Humanities | 艺术与人文 | Architectural Engineering (Honours) | 建筑工程(荣誉) |
26 | Arts & Humanities | 艺术与人文 | Art (Honours) | 艺术(荣誉) |
27 | Arts & Humanities | 艺术与人文 | Art History | 艺术史 |
28 | Arts & Humanities | 艺术与人文 | Art Undergraduate Major (BA, BS, HBA, HBS) | 艺术本科专业(学士、学士、哈佛商学院、哈佛商学院) |
29 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Apparel Design (Honours) | 服装设计(荣誉) |
30 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Hospitality Management | 酒店管理 |
31 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Year One in Exercise and Sport Science | 国际运动科学一年级 |
32 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Year One in Exercise and Sport Science - Human Development and Family Sciences | 运动与运动科学国际第一年——人类发展与家庭科学 |
33 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Year One in Exercise and Sport Science - Kinesiology | 运动与运动科学国际一年级——运动学 |
34 | Medicine | 医学 | Animal Reproduction and Development | 动物繁殖与发育 |
35 | Medicine | 医学 | Applied Genetics | 应用遗传学 |
36 | Medicine | 医学 | BioHealth Sciences (Honours) | 生物健康科学(荣誉) |
37 | Medicine | 医学 | Biochemistry and Biophysics Undergraduate Major (BS, HBS) | 生物化学与生物物理学本科专业 |
38 | Medicine | 医学 | Bioengineering Undergraduate Major (BA, BS, HBA, HBS) | 生物工程本科专业(学士、学士、哈佛商学院、哈佛商学院) |
39 | Social Sciences & Management | 社会科学与管理 | Anthropology (Honours) | 人类学(荣誉) |
40 | Social Sciences & Management | 社会科学与管理 | Climate Science | 气候科学 |
41 | Social Sciences & Management | 社会科学与管理 | Digital Communication Arts Undergraduate Major (BA, BFA, BS, HBA, HBFA, HBS) | 数字通信艺术本科专业(学士,学士,学士,哈佛商学院,哈佛商学院,哈佛商学院) |
42 | Social Sciences & Management | 社会科学与管理 | Economics | 经济学 |
43 | Social Sciences & Management | 社会科学与管理 | Economics - International Direct | 经济学——国际直销 |
44 | Humanities | 人文科学 | American Studies Undergraduate Major (BA, BS, HBA, HBS) | 美国研究本科专业(学士、学士、哈佛商学院、哈佛商学院) |
45 | Humanities | 人文科学 | Applied Humanities | 应用人文 |
46 | Humanities | 人文科学 | Art (Honours) | 艺术(荣誉) |
47 | Humanities | 人文科学 | Arts, Media, and Technology (Honours) | 艺术、媒体和技术(荣誉) |
48 | Humanities | 人文科学 | Creative Writing (Honours) | 创意写作(荣誉) |
49 | Applied Sciences & Professions | 应用科学与专业 | Agricultural and Food Business Management (Honours) | 农业及食品企业管理(荣誉) |
50 | Applied Sciences & Professions | 应用科学与专业 | Human Development and Family Sciences | 人类发展与家庭科学 |
51 | Applied Sciences & Professions | 应用科学与专业 | International Year One in Food Science and Technology | 国际食品科学与技术第一年 |
52 | Applied Sciences & Professions | 应用科学与专业 | International Year One in Food Science and Technology - Food Science and Technology | 食品科学与技术国际第一年——食品科学与技术 |
53 | Applied Sciences & Professions | 应用科学与专业 | International Year One in General Studies - Social Science | 国际通识教育一年级——社会科学 |
54 | Agriculture & Forestry | 农业和林业 | Agricultural Sciences | 农业科学 |
55 | Agriculture & Forestry | 农业和林业 | Animal Reproduction and Development | 动物繁殖与发育 |
56 | Agriculture & Forestry | 农业和林业 | Animal Sciences (Honours) | 动物科学(荣誉) |
57 | Agriculture & Forestry | 农业和林业 | Bachelor of Science in Crop and Soil Science with a Plant Breeding and Genetics Option | 作物和土壤科学学士,选修植物育种和遗传学 |
58 | Agriculture & Forestry | 农业和林业 | Bioresource Research Undergraduate Major (BS, HBS) - Sustainable Ecosystems | 生物资源研究本科专业(学士,哈佛商学院)-可持续生态系统 |
59 | Natural Sciences & Mathematics | 自然科学与数学 | Agricultural Sciences | 农业科学 |
60 | Natural Sciences & Mathematics | 自然科学与数学 | Animal Sciences (Honours) | 动物科学(荣誉) |
61 | Natural Sciences & Mathematics | 自然科学与数学 | Bachelor of Science in Crop and Soil Science with a Soil Science Option | 作物和土壤科学学士,可选择土壤科学 |
62 | Natural Sciences & Mathematics | 自然科学与数学 | BioResource Research (Honours) | 生物资源研究(荣誉) |
63 | Natural Sciences & Mathematics | 自然科学与数学 | Biochemistry and Biophysics | 生物化学与生物物理学 |
64 | Economics & Business Management | 经济学与商业管理 | Accountancy (Honours) | 会计(荣誉) |
65 | Economics & Business Management | 经济学与商业管理 | Agricultural and Food Business Management (Honours) | 农业及食品企业管理(荣誉) |
66 | Economics & Business Management | 经济学与商业管理 | Bioresource Research Undergraduate Major (BS, HBS) - Food Quality | 生物资源研究本科专业(学士,哈佛商学院)-食品质量 |
67 | Economics & Business Management | 经济学与商业管理 | Business Administration | 工商管理 |
68 | Economics & Business Management | 经济学与商业管理 | Business Information Systems | 商业信息系统 |
69 | Other | 其他 | American Studies (Honours) | 美国研究(荣誉) |
70 | Other | 其他 | Animal Sciences Undergraduate Major (BS, HBS) | 动物科学本科专业 |
71 | Other | 其他 | Bachelor of Science (B.S.) in Agricultural Business Management | 理学士农业经营管理 |
72 | Other | 其他 | Bachelor of Science in Crop and Soil Science with an Agronomy Option | 农作物和土壤科学学士,农学专业 |
73 | Other | 其他 | Bachelor of Science in Tourism and Outdoor Leadership (TOL) | 旅游与户外领导理学士(TOL) |
美国威奇塔州立大学本科有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Applied Sciences & Professions | 应用科学与专业 | Forensic Science | 法医学 |
2 | Applied Sciences & Professions | 应用科学与专业 | Forensic Sciences | 法医学 |
3 | Applied Sciences & Professions | 应用科学与专业 | Social Work | 社会工作 |
4 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Education - Physical Education (PreK-12) | 教育——体育(PreK-12) |
