序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Journalism & Media | 新闻与媒体 | Digital Media Production (Honours) | 数码媒体制作(荣誉) |
2 | Journalism & Media | 新闻与媒体 | Journalism (Honours) | 新闻学(荣誉) |
3 | Journalism & Media | 新闻与媒体 | Journalism, Public Relations with Media (Honours) | 新闻、与媒体的公共关系(荣誉) |
4 | Journalism & Media | 新闻与媒体 | Journalism, Public Relations with Media (Honours) | 新闻、与媒体的公共关系(荣誉) |
5 | Journalism & Media | 新闻与媒体 | Journalism, Public Relations with Media with Foundation Year (Honours) | 新闻、媒体公共关系(荣誉) |
6 | Education & Training | 教育与培训 | Childhood Studies (Honours) | 儿童研究(荣誉) |
7 | Education & Training | 教育与培训 | Early Childhood Studies (Honours) | 幼儿研究(荣誉) |
8 | Education & Training | 教育与培训 | Early Years and Primary Education (3-7) with Qualified Teacher Status (Honours) | 早期教育和初等教育(3-7岁),获得合格教师资格(荣誉) |
9 | Education & Training | 教育与培训 | Education - Early Years (1 year top-up) (Honours) | 教育——早期教育(1年补足)(荣誉) |
10 | Education & Training | 教育与培训 | Education Studies (Honours) | 教育研究(荣誉) |
11 | Languages, Literature & Linguistics | 语言、文学和语言学 | Creative Writing (Honours) | 创意写作(荣誉) |
12 | Languages, Literature & Linguistics | 语言、文学和语言学 | Creative Writing with Foundation Year (Honours) | 创意写作预科(荣誉) |
13 | Medicine | 医学 | Biochemistry (Honours) | 生物化学(荣誉) |
14 | Medicine | 医学 | Biochemistry with Foundation Year (Honours) | 生物化学预科(荣誉) |
15 | Medicine | 医学 | Biology (Honours) | 生物学(荣誉) |
16 | Medicine | 医学 | Biology with Foundation Year (Honours) | 生物学基础年(荣誉) |
17 | Medicine | 医学 | Biomedical Science (Honours) | 生物医学(荣誉) |
18 | Law | 法律 | Business and Management with Law (Honours) | 商业与管理法律(荣誉) |
19 | Law | 法律 | Business and Management with Law with Foundation Year (Honours) | 工商管理与法律基础年(荣誉) |
20 | Law | 法律 | Criminology (Honours) | 犯罪学(荣誉) |
21 | Law | 法律 | Criminology and Sociology (Honours) | 犯罪学和社会学(荣誉) |
22 | Law | 法律 | Criminology with Foundation Year (Honours) | 犯罪学预科(荣誉) |
23 | Accounting & Finance | 会计与财务 | Accounting and Economics (Honours) | 会计和经济学(荣誉) |
24 | Accounting & Finance | 会计与财务 | Accounting and Economics with Foundation Year (Honours) | 会计和经济学基础年(荣誉) |
25 | Accounting & Finance | 会计与财务 | Accounting and Finance (Honours) | 会计及财务(荣誉) |
26 | Accounting & Finance | 会计与财务 | Accounting and Finance for Sport Industries (Honours) | 体育产业会计与财务(荣誉) |
27 | Accounting & Finance | 会计与财务 | Accounting and Finance for Sport Industries with Foundation Year (Honours) | 体育产业会计与财务(荣誉) |
28 | Applied Sciences & Professions | 应用科学与专业 | Applied Social Science (Honours) | 应用社会科学(荣誉) |
29 | Applied Sciences & Professions | 应用科学与专业 | Applied Social Science with Foundation Year (Honours) | 应用社会科学预科(荣誉) |
30 | Applied Sciences & Professions | 应用科学与专业 | Business Property Management (1 year top up) (Honours) | 商业物业管理(1年补足)(荣誉) |
31 | Applied Sciences & Professions | 应用科学与专业 | Fashion Design (Honours) | 服装设计(荣誉) |
32 | Applied Sciences & Professions | 应用科学与专业 | Fashion Design with Foundation Year (Honours) | 服装设计预科(荣誉) |
33 | Natural Sciences & Mathematics | 自然科学与数学 | Aerospace Engineering with Foundation Year (Honours) | 航空航天工程预科(荣誉) |
34 | Natural Sciences & Mathematics | 自然科学与数学 | Banking and Finance (Honours) | 银行及金融(荣誉) |
35 | Natural Sciences & Mathematics | 自然科学与数学 | Banking and Finance with Foundation Year (Honours) | 银行和金融(荣誉) |
36 | Natural Sciences & Mathematics | 自然科学与数学 | Biochemistry (Honours) | 生物化学(荣誉) |
37 | Natural Sciences & Mathematics | 自然科学与数学 | Biochemistry with Foundation Year (Honours) | 生物化学预科(荣誉) |
38 | Physical Sciences | 物理科学 | Aerospace Engineering with Foundation Year (Honours) | 航空航天工程预科(荣誉) |
39 | Physical Sciences | 物理科学 | Banking and Finance (Honours) | 银行及金融(荣誉) |
40 | Physical Sciences | 物理科学 | Banking and Finance with Foundation Year (Honours) | 银行和金融(荣誉) |
41 | Physical Sciences | 物理科学 | Environmental Science (Honours) | 环境科学(荣誉) |
42 | Physical Sciences | 物理科学 | Financial Trading and Investment Management (Honours) | 金融交易及投资管理(荣誉) |
43 | Humanities | 人文科学 | Acting and Performance (1 year top-up) | 演艺及表演(1年补足) |
44 | Humanities | 人文科学 | Acting and Performance (Honours) | 表演及表演(荣誉) |
45 | Humanities | 人文科学 | Acting and Performance with Foundation Year (Honours) | 基础年表演及表演(荣誉) |
46 | Humanities | 人文科学 | Creative Writing (Honours) | 创意写作(荣誉) |
47 | Humanities | 人文科学 | Creative Writing with Foundation Year (Honours) | 创意写作预科(荣誉) |
48 | Engineering & Technology | 工程与技术 | Aerospace Engineering | 航空航天工程 |
49 | Engineering & Technology | 工程与技术 | Aerospace Engineering (Honours) | 航空航天工程(荣誉) |
50 | Engineering & Technology | 工程与技术 | Aerospace Engineering with Foundation Year (Honours) | 航空航天工程预科(荣誉) |
51 | Engineering & Technology | 工程与技术 | Automotive Engineering (Honours) | 汽车工程(荣誉) |
52 | Engineering & Technology | 工程与技术 | Automotive Engineering with Foundation Year (Honours) | 汽车工程预科(荣誉) |
53 | Arts & Humanities | 艺术与人文 | Acting and Performance (1 year top-up) | 演艺及表演(1年补足) |
54 | Arts & Humanities | 艺术与人文 | Acting and Performance (Honours) | 表演及表演(荣誉) |
55 | Arts & Humanities | 艺术与人文 | Acting and Performance with Foundation Year (Honours) | 基础年表演及表演(荣誉) |
56 | Arts & Humanities | 艺术与人文 | Animation (Honours) | 动画(荣誉) |
57 | Arts & Humanities | 艺术与人文 | Animation with Foundation Year (Honours) | 动画与基础年(荣誉) |
58 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Accounting and Finance for Sport Industries with Foundation Year (Honours) | 体育产业会计与财务(荣誉) |
59 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Airline and Airport Management with Foundation Year (Honours) | 航空公司及机场管理(荣誉) |
60 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Esports (Honours) | 电子竞技(荣誉) |
61 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Esports with Foundation Year (Honours) | 电子竞技预科(荣誉) |
62 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Events Management (1 year top-up) (Honours) | 活动管理(1年补足)(荣誉) |
63 | Social Sciences & Management | 社会科学与管理 | Accounting and Economics with Foundation Year (Honours) | 会计和经济学基础年(荣誉) |
64 | Social Sciences & Management | 社会科学与管理 | Airline and Airport Management (Honours) | 航空公司及机场管理(荣誉) |
65 | Social Sciences & Management | 社会科学与管理 | Applied Social Science (Honours) | 应用社会科学(荣誉) |
66 | Social Sciences & Management | 社会科学与管理 | Applied Social Science with Foundation Year (Honours) | 应用社会科学预科(荣誉) |
67 | Social Sciences & Management | 社会科学与管理 | Business Economics (Honours) | 商业经济学(荣誉) |
68 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Science (Honours) | 环境科学(荣誉) |
69 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Geography (Honours) | 地理(荣誉) |
70 | Computer Science & IT | 计算机科学与信息技术 | Animation (Honours) | 动画(荣誉) |
71 | Computer Science & IT | 计算机科学与信息技术 | Animation with Foundation Year (Honours) | 动画与基础年(荣誉) |
72 | Computer Science & IT | 计算机科学与信息技术 | Computer Networks (Honours) | 计算机网络(荣誉) |
73 | Computer Science & IT | 计算机科学与信息技术 | Computer Networks with Foundation Year (Honour) | 计算机网络基础年(荣誉) |
74 | Computer Science & IT | 计算机科学与信息技术 | Computer Science (Honours) | 计算机科学(荣誉) |
75 | History, Philosophy & Theology | 历史、哲学和神学 | Fine Art (Honours) | 美术(荣誉) |
76 | History, Philosophy & Theology | 历史、哲学和神学 | History (Honours) | 历史(荣誉) |
77 | History, Philosophy & Theology | 历史、哲学和神学 | History with Foundation Year (Honours) | 历史与基础年(荣誉) |
78 | History, Philosophy & Theology | 历史、哲学和神学 | Human Rights and Social Justice (Honours) | 人权与社会公正(荣誉) |
79 | Economics & Business Management | 经济学与商业管理 | Accounting and Economics (Honours) | 会计和经济学(荣誉) |
80 | Economics & Business Management | 经济学与商业管理 | Accounting and Economics with Foundation Year (Honours) | 会计和经济学基础年(荣誉) |
81 | Economics & Business Management | 经济学与商业管理 | Accounting and Finance (Honours) | 会计及财务(荣誉) |
82 | Economics & Business Management | 经济学与商业管理 | Accounting and Finance for Sport Industries (Honours) | 体育产业会计与财务(荣誉) |
83 | Economics & Business Management | 经济学与商业管理 | Accounting and Finance with Foundation Year (Honours) | 会计和金融基础年(荣誉) |
84 | Other | 其他 | Architectural Technology (Honours) | 建筑技术(荣誉) |
85 | Other | 其他 | Business and Human Resource Management with Foundation Year (Honours) | 商业与人力资源管理(荣誉) |
86 | Other | 其他 | Food Marketing and Product Development (Honours) | 食品市场推广及产品开发(荣誉) |
87 | Other | 其他 | Information Technology with Networks (1 year top-up) (Honours) | 资讯科技与网络(1年补足)(荣誉) |
88 | Other | 其他 | International Banking and Finance (1 year top-up) (Honours) | 国际银行及金融(1年补足)(荣誉) |
英国谢菲尔德哈勒姆大学本科有哪些专业
英国谢菲尔德哈勒姆大学研究生有哪些专业
序号 | 英文名称 | 中文名称 | 英文专业名称 | 中文专业名称 |
---|---|---|---|---|
1 | Education & Training | 教育与培训 | Developmental Psychology | 发展心理学 |
2 | Education & Training | 教育与培训 | Early Childhood Education and Care (0-5) with Early Years Teacher Status | 早期儿童教育和照料(0-5岁),具有早期教师身份 |
3 | Education & Training | 教育与培训 | Early Years and Primary Education (3-7) with Qualified Teacher Status | 具有合格教师资格的早期和初等教育(3-7岁) |
4 | Education & Training | 教育与培训 | Education | 教育 |
5 | Education & Training | 教育与培训 | Health and Social Care Education | 卫生和社会保健教育 |
6 | Arts & Humanities | 艺术与人文 | Architecture | 建筑学 |
7 | Arts & Humanities | 艺术与人文 | Art Psychotherapy Practice | 艺术心理治疗实践 |
8 | Arts & Humanities | 艺术与人文 | Arts and Cultural Management | 文化艺术管理 |
9 | Arts & Humanities | 艺术与人文 | Creative Writing | 创造性写作 |
10 | Arts & Humanities | 艺术与人文 | Design (Fashion) | 设计(时尚) |
11 | Languages, Literature & Linguistics | 语言、文学和语言学 | Creative Writing | 创造性写作 |
12 | Languages, Literature & Linguistics | 语言、文学和语言学 | Secondary Modern Foreign Languages with Qualified Teacher Status | 具有合格教师资格的中学现代外语 |
13 | History, Philosophy & Theology | 历史、哲学和神学 | Applied Human Rights | 应用人权 |
14 | History, Philosophy & Theology | 历史、哲学和神学 | Applied Human Rights | 应用人权 |
15 | History, Philosophy & Theology | 历史、哲学和神学 | Fine Art | 美术 |
16 | History, Philosophy & Theology | 历史、哲学和神学 | Immersive Arts | 沉浸式艺术 |
17 | History, Philosophy & Theology | 历史、哲学和神学 | Secondary History with Qualified Teacher Status | 具有合格教师资格的中学历史 |
18 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | Applied Sport and Exercise Science | 应用运动与锻炼科学 |
19 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Events and Conference Management (Work Experience Route) | 国际活动和会议管理(工作经验路线) |
20 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Hospitality Management | 国际酒店管理 |
21 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Hospitality Management (Work Experience Route) | 国际酒店管理(工作经验路线) |
22 | Hospitality, Leisure & Sports | 酒店、休闲和体育 | International Hospitality and Tourism Management | 国际酒店及旅游管理 |
23 | Accounting & Finance | 会计与财务 | Accounting and Finance | 会计和金融 |
24 | Accounting & Finance | 会计与财务 | Accounting and Finance (Fast track) | 会计及财务(快速通道) |
25 | Accounting & Finance | 会计与财务 | Banking and Finance | 银行和金融 |
26 | Accounting & Finance | 会计与财务 | Data Analytics with Banking and Finance | 银行和金融领域的数据分析 |
27 | Accounting & Finance | 会计与财务 | Finance and Investment | 金融与投资 |
28 | Humanities | 人文科学 | Applied Human Rights | 应用人权 |
29 | Humanities | 人文科学 | Applied Human Rights | 应用人权 |
30 | Humanities | 人文科学 | Creative Writing | 创造性写作 |
31 | Humanities | 人文科学 | Secondary History with Qualified Teacher Status | 具有合格教师资格的中学历史 |
32 | Humanities | 人文科学 | Secondary Modern Foreign Languages with Qualified Teacher Status | 具有合格教师资格的中学现代外语 |
33 | Natural Sciences & Mathematics | 自然科学与数学 | Advanced Mechanical Engineering | 高级机械工程 |
34 | Natural Sciences & Mathematics | 自然科学与数学 | Analytical Chemistry | 分析化学 |
35 | Natural Sciences & Mathematics | 自然科学与数学 | Banking and Finance | 银行和金融 |
36 | Natural Sciences & Mathematics | 自然科学与数学 | Biomedical Laboratory Science | 生物医学实验科学 |
37 | Natural Sciences & Mathematics | 自然科学与数学 | Cancer Biology | 癌症生物学 |
38 | Physical Sciences | 物理科学 | Advanced Mechanical Engineering | 高级机械工程 |
39 | Physical Sciences | 物理科学 | Banking and Finance | 银行和金融 |
40 | Physical Sciences | 物理科学 | Environmental Management | 环境管理 |
41 | Physical Sciences | 物理科学 | Global Financial Trading | 全球金融交易 |
42 | Physical Sciences | 物理科学 | Plasma Surface Engineering | 等离子体表面工程 |
43 | Computer Science & IT | 计算机科学与信息技术 | Advanced Computer Networks | 先进计算机网络 |
44 | Computer Science & IT | 计算机科学与信息技术 | Animation | 动画 |
45 | Computer Science & IT | 计算机科学与信息技术 | Artificial Intelligence | 人工智能 |
46 | Computer Science & IT | 计算机科学与信息技术 | Automation Control and Robotics | 自动化控制与机器人学 |
47 | Computer Science & IT | 计算机科学与信息技术 | Big Data Analytics | 大数据分析 |
48 | Engineering & Technology | 工程与技术 | Advanced Engineering and Management | 高级工程与管理 |
49 | Engineering & Technology | 工程与技术 | Advanced Mechanical Engineering | 高级机械工程 |
50 | Engineering & Technology | 工程与技术 | Analytical Chemistry | 分析化学 |
51 | Engineering & Technology | 工程与技术 | Automation Control and Robotics | 自动化控制与机器人学 |
52 | Engineering & Technology | 工程与技术 | Automation Control and Robotics (Work Experience) | 自动化控制与机器人(工作经验) |
53 | Medicine | 医学 | Advanced Clinical Practice Radiotherapy and Oncology | 放射治疗与肿瘤学高级临床实践 |
54 | Medicine | 医学 | Analytical Chemistry | 分析化学 |
55 | Medicine | 医学 | Applied Sport and Exercise Science | 应用运动与锻炼科学 |
56 | Medicine | 医学 | Autism Spectrum | 自闭症谱系 |
57 | Medicine | 医学 | Biomedical Laboratory Science | 生物医学实验科学 |
58 | Social Sciences & Management | 社会科学与管理 | Acute Care of the Child and Their Family | 儿童及其家庭的紧急护理 |
59 | Social Sciences & Management | 社会科学与管理 | Art Psychotherapy Practice | 艺术心理治疗实践 |
60 | Social Sciences & Management | 社会科学与管理 | Arts and Cultural Management | 文化艺术管理 |
61 | Social Sciences & Management | 社会科学与管理 | Autism Spectrum | 自闭症谱系 |
62 | Social Sciences & Management | 社会科学与管理 | Child, Adolescent and Family Mental Health | 儿童、青少年和家庭心理健康 |
63 | Applied Sciences & Professions | 应用科学与专业 | Acute Care of the Child and Their Family | 儿童及其家庭的紧急护理 |
64 | Applied Sciences & Professions | 应用科学与专业 | Child, Adolescent and Family Mental Health | 儿童、青少年和家庭心理健康 |
65 | Applied Sciences & Professions | 应用科学与专业 | Design (Fashion) | 设计(时尚) |
66 | Applied Sciences & Professions | 应用科学与专业 | Food Consumer Marketing and Product Development | 食品消费者营销与产品开发 |
67 | Applied Sciences & Professions | 应用科学与专业 | Food Consumer Marketing and Product Development (with Work Experience) | 食品消费者营销和产品开发(有工作经验) |
68 | Journalism & Media | 新闻与媒体 | Digital Media Management | 数字媒体管理 |
69 | Journalism & Media | 新闻与媒体 | Global Communication and Media | 全球传播与媒体 |
70 | Journalism & Media | 新闻与媒体 | International Journalism | 国际新闻 |
71 | Journalism & Media | 新闻与媒体 | Media and Communications | 媒体和通信 |
72 | Journalism & Media | 新闻与媒体 | Multimedia Journalism | 多媒体新闻 |
73 | Law | 法律 | Applied Human Rights | 应用人权 |
74 | Law | 法律 | Applied Human Rights | 应用人权 |
75 | Law | 法律 | Criminology and Criminal Justice Practice | 犯罪学和刑事司法实践 |
76 | Law | 法律 | International Sports Law in Practice | 国际体育法实践 |
77 | Law | 法律 | Legal Professional Practice | 法律专业实践 |
78 | Environmental Studies & Earth Sciences | 环境研究与地球科学 | Environmental Management | 环境管理 |
79 | Economics & Business Management | 经济学与商业管理 | Accounting and Finance | 会计和金融 |
80 | Economics & Business Management | 经济学与商业管理 | Accounting and Finance (Fast track) | 会计及财务(快速通道) |
81 | Economics & Business Management | 经济学与商业管理 | Advanced Engineering and Management | 高级工程与管理 |
82 | Economics & Business Management | 经济学与商业管理 | Applied Sport and Exercise Science | 应用运动与锻炼科学 |
83 | Economics & Business Management | 经济学与商业管理 | Arts and Cultural Management | 文化艺术管理 |
84 | Other | 其他 | Advanced Clinical Practice | 高级临床实践 |
85 | Other | 其他 | Advanced Clinical Practice Musculoskeletal Management | 肌肉骨骼管理高级临床实践 |
86 | Other | 其他 | Applied Human Rights | 应用人权 |
87 | Other | 其他 | Applied Human Rights | 应用人权 |
88 | Other | 其他 | Architecture | 建筑学 |
谢菲尔德哈勒姆大学申请条件有哪些
本科生申请要求
1.语言要求:雅思6.0
2.学历要求:高三完成或预科完成
3.成绩要求:均分80分
4.准备以下申请材料:
作品集,预科成绩单,护照,申请报名表,雅思成绩单
研究生申请要求
1.语言要求:雅思6.0
2.学历要求:学士学位或预科完成
3.成绩要求:均分80分
4.准备以下申请材料:
作品集、学士学位、毕业证书、成绩单、申请报名表、雅思成绩单、个人陈述、推荐信
谢菲尔德哈勒姆大学的在校中国学生约只占全校学生总数的1%,但学校每年都会专门为中国留学生提供多个名额的奖学金。学校将为中国的本科和硕士留学生提供额度为4000英镑的国际学生成就奖学金(International Achievement Scholarships)。
本科生获奖后,本科期间的每年都将有4000英镑奖学金,最多可获得三年的奖学金;硕士研究生获奖后,在第一年获得4000英镑。
谢菲尔德哈勒姆大学专业介绍
谢菲尔德哈莱姆大学开设的主要学术课程包括商业、电脑与管理科学、建筑、文化研究、教育、工程、工程资讯技术、财务研究与法律、健康与社区学、休闲与食品管理、科学、都市与地方研究等600多种课程。
大学共有12个学科领域被全国评估协会评为优秀。所有课程都非常偏重职业性,强调工作经验为学习过程的一部分。谢菲尔德哈勒姆大学的旅游、酒店和休闲管理专业是该校最好的专业,同时艺术设计、教育等是该校的强势专业。
投入7000余万英镑建造新的教学中心,包括谢菲尔德教育学院和谢菲尔德艺术学院;
学校在过去三年内对新大楼及设施的投资达7200万英镑;
投入1300万英镑建造健康与卫生大楼,积极推动英国健康教育发展;
学校拥有两大图书馆,24小时全天候开放;
投入3000万英镑提升艺术、计算机和工程领域的专业教学科研设施,新落成的Furnival大楼实现Wi-Fi全覆盖,并设有交互式美术馆。
英国谢菲尔德哈勒姆大学基础年表演及表演(荣誉)基本信息(本科)
考试成绩 | IELTS — 6.0, TOEFL iBT — 79 |
---|---|
英文专业名称 | Acting and Performance with Foundation Year (Honours) |
考试 | IELTS, TOEFL |
英文名称 | Arts & Humanities |
学习模式 | 线下 |
中文专业名称 | 基础年表演及表演(荣誉) |
学费 | 19,274USD/Year |
学习形式 | 全日制 |
中文名称 | 艺术与人文 |
学位 | BA |
学习时长 | 48 /月 |
研究领域 | 艺术与人文 |
英国谢菲尔德哈勒姆大学教育研究(荣誉)基本信息(本科)
英文专业名称 | Education Studies (Honours) |
---|---|
英文名称 | Education & Training |
学习模式 | 线下 |
中文专业名称 | 教育研究(荣誉) |
学习形式 | 全日制 |
中文名称 | 教育与培训 |
学习时长 | 36 /月 |
研究领域 | 教育与培训 |
英国谢菲尔德哈勒姆大学谢菲尔德哈莱姆大学-四川大学学士学位
英国的学校教育持续时间超过 11 个年级。因此,为了进入 SHU 攻读本科课程,申请人必须在本国完成 1 年的大学学习或参加其中一项预科课程(A-Level、IB、预科课程等)。在向大学提交文件之前,申请人需要参加英语语言考试。大学接受雅思或托福成绩。托福最低成绩为79分,雅思成绩不低于6分。SHU还提供在线本科课程。