序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 光伏原理,燃料电池和电池 | Principles of Photovoltaics, Fuel Cells and Batteries |
2 | 能源技术,环境与可持续发展导论 | Introduction to Energy Technologies, Environment and Sustainability |
3 | 可持续能源系统,资源和使用 | Sustainable energy systems, resources and usage |
4 | 土木与环境工程数据分析与实验方法 | Data Analysis & Experimental Methods for Civil and Environmental Engineering |
5 | 先进的电气系统 | Advanced Electrical Systems |
6 | 低碳能源的热流体工程 | Thermofluid Engineering for Low Carbon Energy |
7 | 海洋工程与分析 | Offshore Engineering & Analysis |
8 | 先进的光伏,燃料电池和电池 | Advanced Photovoltaics, Fuel Cells and Batteries |
9 | 可再生能源,储能和核能的应用 | Applications of Renewable Energy, Storage and Nuclear Energy |
10 | 来自环境流的可再生能源:风,浪和潮汐 | Renewable Energy from Environmental Flows: Wind, Wave and Tide |
11 | 废物资源管理 | Waste Resource Management |
12 | 生物能源 | Bioenergy |
13 | 建筑能源绩效评估 | Energy Performance Assessment of Buildings |
南安普顿大学可持续能源科技理学硕士学一些什么课程
南安普敦大学可持续能源科技理学硕士学一些什么课程
课程名 | 英文名 | |
---|---|---|
1 | 光伏原理,燃料电池和电池 | Principles of Photovoltaics, Fuel Cells and Batteries |
2 | 能源技术,环境与可持续发展导论 | Introduction to Energy Technologies, Environment and Sustainability |
3 | 可持续能源系统,资源和使用 | Sustainable energy systems, resources and usage |
4 | 土木与环境工程数据分析与实验方法 | Data Analysis & Experimental Methods for Civil and Environmental Engineering |
5 | 先进的电气系统 | Advanced Electrical Systems |
6 | 低碳能源的热流体工程 | Thermofluid Engineering for Low Carbon Energy |
7 | 海洋工程与分析 | Offshore Engineering & Analysis |
8 | 先进的光伏,燃料电池和电池 | Advanced Photovoltaics, Fuel Cells and Batteries |
9 | 可再生能源,储能和核能的应用 | Applications of Renewable Energy, Storage and Nuclear Energy |
10 | 来自环境流的可再生能源:风,浪和潮汐 | Renewable Energy from Environmental Flows: Wind, Wave and Tide |
11 | 废物资源管理 | Waste Resource Management |
12 | 生物能源 | Bioenergy |
13 | 建筑能源绩效评估 | Energy Performance Assessment of Buildings |
南安普顿大学可持续能源科技理学硕士基本信息
专业中文名称 | 可持续能源科技理学硕士 |
---|---|
专业英文名称 | MSc Sustainable Energy Technologies |
所在学校 | 南安普顿大学 |
专业分类 | 工科-能源-工程学院 |
入学时间 | 9月 |
项目时长 | 1年 |
项目学费 | 27404英镑/年 |
南安普顿大学可持续能源科技理学硕士的申请要求是什么
要求化学/机械/电气/土木工程、数学或物理等相关背景
南安普顿大学时尚设计文学硕士学一些什么课程
序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 专业及学术技能(实践) | Professional and Academic Skills (Practice) |
2 | 时尚设计1 | Fashion Design 1 |
3 | 可持续性 | Sustainability |
4 | 创意思维及问题解决 | Creative Thinking and Problem Solving |
5 | 数字文化 | Digital Cultures |
6 | 企业家精神 | Entrepreneurship |
7 | 实验出版 | Experimental Publishing |
8 | 探索显示器的视觉语言 | Exploring the Visual Language of Display |
9 | 全球营销 | Global Marketing |
10 | 视觉文化 | Visual Culture |
11 | 时尚设计2 | Fashion Design 2 |
12 | 最终项目(时尚设计) | Final Project (Fashion Design) |
南安普顿大学数字商业理学硕士学一些什么课程
序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 数字化商业 | Digital Business |
2 | 数字创业 | Digital Entrepreneurship |
3 | 网络架构 | Web Architecture |
4 | 跨学科思维 | Interdisciplinary Thinking |
5 | 定量研究与定性研究 | Quantitative and Qualitative Research |
6 | 网络应用 | Web Applications |
7 | 运筹管理 | Operations Management |
8 | 创新和技术转让 | Innovation and Technology Transfer |
9 | 互联网中介和数据保护法 | Internet Intermediaries and Data Protection Law |
10 | 推动互联网知识产权保护 | Enforcement of Intellectual Property rights over the Internet |
11 | 在线社交网络科学 | The Science of Online Social Networks |
12 | 计算思维 | Computational Thinking |
13 | 语义网技术 | Semantic Web Technologies |
14 | 开放式数据创新 | Open Data Innovation |
15 | 学位论文 | Dissertation |
南安普顿大学音乐表演音乐硕士学一些什么课程
序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 艺术家与剧目 | Artists and Repertoires |
2 | 期末独奏 | Final Recital |
3 | 独奏 | Recital |
4 | 分析技术 | Analytical Techniques |
5 | 音乐学批判实践 | Critical Practice in Musicology |
6 | 全球嘻哈 | Global Hip Hop |
7 | 个人音乐项目1 | Individual Music Project 1 |
8 | 个人研究项目 | Individual Research Project |
9 | 音乐管理基础 | Music Management Fundamentals |
10 | 表演教学 | Performance Teaching |
11 | 专业写作与演讲技巧 | Professional Writing and Presentation Skills |
12 | 美国音乐剧 | The American Musical |
13 | 本杰明·布里顿的歌剧 | The Operas Of Benjamin Britten |
南安普顿大学电力系统理学硕士学一些什么课程
序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 能源与电力系统基本原理 | Fundamental Principles of Energy and Power Systems |
2 | 硕士项目 | MSc Project |
3 | 配电:设计、运行与保护 | Power Distribution: Design, Operation and Protection |
4 | 发电:技术及其对社会的影响 | Power Generation: Technology and Impact on Society |
5 | 电力系统运行与经济学 | Power Systems Operation and Economics |
6 | 研究方法与项目准备 | Research Methods and Project Preparation |
7 | 生物能 | Bioenergy |
8 | 高压绝缘系统 | High Voltage Insulation Systems |
9 | 机械动力传输与振动 | Mechanical Power Transmission and Vibration |
10 | 直流传输电力电子学 | Power Electronics for DC Transmission |
11 | 电力系统动力学、稳定性与控制 | Power System Dynamics, Stability and Control |
12 | 来自环境流动的可再生能源:风、波浪与潮汐 | Renewable Energy from Environmental Flows: Wind, Wave and Tide |