课程名 | 英文名 | |
---|---|---|
1 | 财务会计基础 | Financial Accounting Foundation |
2 | 管理会计 | Management Accounting |
3 | 高级财务会计 | Advanced Financial Accounting |
4 | 税务框架和规矩 | Taxation Framework and Planning |
5 | 商业法律与道德环境 | Legal and Ethical Environment of Business |
6 | 会计数据分析 | Accounting Data and Analytics |
7 | 审计和对公服务 | Auditing and Corporate Services |
8 | 企业价值评估 | Business Valuation and Fundamental Analysis (Capstone) |
9 | 企业管治与社会责任 | Corporate Governance and Social Responsibility |
10 | 财务会计理论 | Financial Accounting Theory |
11 | 国际税务和企业专业 | International Tax and Corporate Strategies |
12 | 领导力与战略管理控制 | Leadership and Strategic Management Control |
13 | 独立研究 | Independent Study in Accounting |
14 | 企业财务 | Corporate Finance |
香港大学会计学学一些什么课程
香港大学会计学硕士学一些什么课程
序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 财务会计基础 | Financial Accounting Foundation |
2 | 管理会计 | Management Accounting |
3 | 高级财务会计 | Advanced Financial Accounting |
4 | 税务框架和规矩 | Taxation Framework and Planning |
5 | 商业法律与道德环境 | Legal and Ethical Environment of Business |
6 | 会计数据分析 | Accounting Data and Analytics |
7 | 审计和对公服务 | Auditing and Corporate Services |
8 | 企业价值评估 | Business Valuation and Fundamental Analysis (Capstone) |
9 | 企业管治与社会责任 | Corporate Governance and Social Responsibility |
10 | 财务会计理论 | Financial Accounting Theory |
11 | 国际税务和企业专业 | International Tax and Corporate Strategies |
12 | 领导力与战略管理控制 | Leadership and Strategic Management Control |
13 | 独立研究 | Independent Study in Accounting |
14 | 企业财务 | Corporate Finance |
香港中文大学会计学学一些什么课程
课程名 | 英文名 | |
---|---|---|
1 | 财务会计与对外报表 | Financial Accounting and External Reporting |
2 | 商法及公司法 | Business and Company Law |
3 | 成本及管理会计 | Cost and Management Accounting |
4 | 税务与税务规划 | Taxation and Tax Planning |
5 | 审计与专业执业课题 | Auditing and Professional Practice |
6 | 专业会计师的财务管理 | Financial Management for Professional Accountants |
7 | 财务会计理论 | Financial Accounting Theory |
8 | 中国税收制度 | Taxation in China |
9 | 企业估价与分析 | Business Valuation and Analysis |
10 | 公司治理:全球化视角 | Corporate Governance: A Global Perspective |
11 | 财务报告比较 | Comparative Financial Reporting |
12 | 资本市场中公司治理运用实践 | Applied Corporate Governance for Capital Markets |
13 | 管理控制系统 | Management Control Systems |
14 | 企业会计及管理筹划 | Accounting and Management Planning for Enterprises |
15 | 策略管理会计专题研讨 | Advances in Strategic Management Accounting |
香港科技大学会计学学一些什么课程
课程名 | 英文名 | |
---|---|---|
1 | 公司财务报表1 | Corporate Financial Reporting I |
2 | 公司财务报表2 | Corporate Financial Reporting II |
3 | 管理会计基础 | Managerial Accounting Foundations |
4 | 税务 | Taxation |
5 | 审计 | Auditing |
6 | 商法 | Business Law |
7 | 公司法 | Company Law |
8 | 公司财务 | Corporate Finance |
9 | 财务报表分析 | Financial Statement Analysis |
10 | 国际财资管理 | International Treasury Management |
11 | 国际税收 | International Taxation |
12 | 企业管治 | Corporate Governance |
13 | 公司风险管理 | Corporate Risk Management |
14 | 合并、收购、重组 | Merger, Acquisition & Restructuring |
15 | 审计信息系统 | Information Systems Auditing |
新加坡管理大学会计学理学硕士(数据与分析)学一些什么课程
序号 | 课程介绍 | Curriculum |
---|---|---|
1 | 国际财务报告准则中的财务报告1 | Financial Reporting in the IFRS World I |
2 | 国际财务报告准则中的财务报告2 | Financial Reporting in the IFRS World II |
3 | 价值创造管理 | Managing for Value Creation |
4 | 会计信息系统 | Accounting Information Systems |
5 | 数据分析应用统计学 | Applied Statistics for Data Analysis |
6 | 数据编程 | Programming with Data |
7 | 数据管理 | Data Management |
8 | 数据建模与可视化 | Data Modeling and Visualisation |
9 | 预测与法医分析 | Forecasting and Forensic Analytics |
10 | 金融工具分析 | Analytics for Financial Instruments |
11 | 价值投资分析 | Analytics for Value Investing |
12 | 会计分析毕业设计 | Accounting Analytics Capstone |
13 | 实习/独立研究 | Internships or Independent Studies |